Team Standings
THRU WK 4
| # | Team | Total Pts | Last Wk |
|---|---|---|---|
| 1 | Russomanno / Storms | 87.5 | 22.0 |
| 2 | Senn / Price | 82.0 | 18.5 |
| 3 | Malcoun / Goebel | 78.5 | 20.0 |
| 4 | Wilson / VanOvermeer | 76.0 | 15.5 |
| 5 | Godwin / Helber | 74.0 | 17.5 |
| 6 | Sheridan / Ford | 71.5 | 19.0 |
| 7 | Crowley / Newton | 68.0 | 13.5 |
| 8 | Team 8 | 65.5 | 16.0 |
| 9 | Team 9 | 62.0 | 14.5 |
| 10 | Team 10 | 58.5 | 12.0 |
Scoring Format
30 points per match: 18 hole points (1 per hole, NET match play) + 6 total-NET points + 6 team-NET points. Wk 1 (practice) excluded from standings.